Price List @ 6th April 2011
Price List (Price at retail as we are not allowed to sell at any discount)
| No | Item Name | Servings | Cost | Average Cost Per day |
| 1 | Formula 1 Nutritional Shake Mix | 22 Servings, 550g | $77.22 | $3.51 |
| 2 | Cell-U-Loss | 90Tablets, 30 days supply | $40.56 | $1.35 |
| 3 | Herbal Concentrate Tea | 20 days | $62.01 | $3.10 |
| 4 | Aloe Vera Drink Concentrate | 20 days | $70.78 | $3.54 |
| 5 | Whole set (1-4) | Appx 3 weeks supplies | $250.57 | $12.53 |
| 6 | Radiant C Daily Skin Booster | 30ml | $56.28 | |
| 7 | Radiant C Face Quencher | 50ml | $16.62 | |
| 8 | Radiant C Daily Facial Scrub Cleanser | 150ml | $40.63 | |
| 9 | Herbal Aloe Everyday Soothing Gel | 200ml | $24.83 | |
| 10 | Total Control | 90Tablets, 30 days supply | $90.08 | $3.00 |
| 11 | Niteworks | 30 days | $250.95 | $8.37 |
| 12 | Active Fiber Complex | 30 Servings | $62.15 | $2.07 |

0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home