Latest Price List as of 17-April-2013
With effect fro now, new price list :
| Price List (Latest Price at retail as we are not allowed to sell at any discount) | ||||
| No | Item Name | Servings | Cost | Average Cost Per day |
| 1 | Formula 1 Nutritional Shake Mix | 22 Servings, 550g | $81.12 | $3.69 |
| 2 | Cell-U-Loss | 90Tablets, 30 days supply | $42.62 | $1.42 |
| 3 | Herbal Concentrate Tea | 20 days | $65.15 | $3.26 |
| 4 | Aloe Vera Drink Concentrate | 20 days | $74.34 | $3.72 |
| 5 | Whole set (1-4) | Appx 3 weeks supplies | $263.23 | $15.77 |
| 6 | Radiant C Daily Skin Booster | 30ml | $57.69 | |
| 7 | Radiant C Face Quencher | 50ml | $17.03 | |
| 8 | Radiant C Daily Facial Scrub Cleanser | 150ml | $42.69 | |
| 9 | Herbal Aloe Everyday Soothing Gel | 200ml | $26.09 | |
| 10 | Total Control | 90Tablets, 30 days supply | $94.64 | $3.15 |
| 11 | Niteworks | 30 days | $263.64 | $8.79 |
| 12 | Active Fiber Complex | 30 Servings | $64.36 | $2.15 |
| 13 | Protein Powder | $57.26 | ||


0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home