Price List wef 18-April-2012
Price List (Latest Price at retail as we are not allowed to sell at any discount)
| No | Item Name | Servings | Cost | Average Cost Per day | 
| 1 | Formula 1 Nutritional Shake Mix | 22 Servings, 550g | $79.15 | $3.59 | 
| 2 | Cell-U-Loss | 90Tablets, 30 days supply | $41.58 | $1.38 | 
| 3 | Herbal Concentrate Tea | 20 days | $63.56 | $3.17 | 
| 4 | Aloe Vera Drink Concentrate | 20 days | $72.55 | $3.62 | 
| 5 | Whole set (1-4) | Appx 3 weeks supplies | $256.84 | $12.84 | 
| 6 | Radiant C Daily Skin Booster | 30ml | $57.69 | |
| 7 | Radiant C Face Quencher | 50ml | $17.03 | |
| 8 | Radiant C Daily Facial Scrub Cleanser | 150ml | $41.65 | |
| 9 | Herbal Aloe Everyday Soothing Gel | 200ml | $25.46 | |
| 10 | Total Control | 90Tablets, 30 days supply | $92.33 | $3.07 | 
| 11 | Niteworks | 30 days | $257.21 | $8.57 | 
| 12 | Active Fiber Complex | 30 Servings | $62.78 | $2.09 | 
| 13 | Protein Powder | $55.86 | ||

